Property Attributes
- MLS#1538105
- TypeSingle Family
- Listing Status Contingent
- CountySequatchie
- CityDunlap
- NeighborhoodLofty Spangler
- Zip37327
- StyleRanch
- Year Built2024
- Taxes$ 138
- Price$ 291,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
- Lot Size4.48 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Welcome to peaceful mountain living on 4.48 beautiful acres atop Fredonia Mountain! This spacious 3-bedroom, 2-bathroom mobile home offers comfort, functionality, and plenty of space to spread out. The heart of the home is the large custom kitchen, featuring abundant cabinetry and workspace that's perfect for cooking, entertaining or gathering with family and friends. The spacious primary suite includes a walk-in closet and a large master bath, which creates a retreat at the end of the day. Large closets throughout the home provide exceptional storage, helping keep everything organized. Enjoy the privacy and beauty of 4.48 acres with room for gardening, recreation, or simply taking in the peaceful surroundings of Fredonia Mountain. If you are looking for country living with modern comforts, this property is one you won't want to miss.
| Price History | |
|---|---|
| 7/5/2026 | Listed $300,000 |
| 8/23/2026 | 3$291,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Water Heater,Stainless Steel Appliance(s),Refrigerator,Oven,Microwave,Dishwasher |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2024 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Sequatchie |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Lofty Spangler |
| Garage Y/N | false |
| Other Structures | None |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Take TN-111 toward Fredonia Mountain. Turn onto Tram Trail Turn right onto Fredonia Rd Turn Left onto Deerhead Rd Continue along Deerhead Rd until you reach the property - on left side of road |
| High School | Sequatchie High |
| City | Dunlap |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 195148.8 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Spa Features | None |
| Elementary School | Griffith Elementary School |
| Land Lease Y/N | No |
| Tax Annual Amount | 138.2 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sequatchie Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Manufactured House |
| Standard Status | Pending |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | Lofty Spangler |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Central | true |
Interior Features
| Interior Amenities | Double Vanity,Kitchen Island,Open Floorplan,Soaking Tub,Split Bedrooms,Storage,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1920 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Gravel |
| Lot Features | Back Yard,Few Trees,Front Yard,Private,Secluded,Wooded |
| Water Source | Public |
| Lot Size Area | 4.48 |
| Foundation Details | Pillar/Post/Pier |
| Spa | false |
| Building Area Total | 1920 |
| Lot Dimensions | 27.6x67.4 |
| Lot Size Acres | 4.48 |
| Road Surface Type | Concrete |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than REMAX Properties are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data,
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may