Property Attributes
- MLS#1539600
- TypeSingle Family
- Listing Status Contingent
- CountySequatchie
- CitySignal Mountain
- NeighborhoodNone
- Zip37377
- StyleSingle Family Residence
- Year Built1990
- Taxes$ 528
- Price$ 159,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1296
- Lot Size0.65 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Great little starter home in a great area. This home features 3 bedrooms and 1 full bath. Home sits on a large lot with a big firepit in the back. This home and property just needs some good cleaning up and move right in. Appliances, curtains and rods do NOT stay. Come take a look today, you'll not be disappointed.
| Price History | |
|---|---|
| 7/28/2026 | Listed $159,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Space Heater,Wood |
| Cooling | Window Unit(s) |
| Utilities | Cable Available,Electricity Connected,Phone Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | None |
| Construction Materials | Vinyl Siding,Other |
| Year Built | 1990 |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Sequatchie |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | From Signal Mtn take Hwy 127 N and just past the county line turn left on Pickett Rd. Home will be down about 1/2 on the right. |
| High School | Sequatchie High |
| City | Signal Mountain |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 28314 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Elementary School | Griffith Elementary School |
| Land Lease Y/N | No |
| Tax Annual Amount | 528.02 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sequatchie Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | EAST PORTION OF LOT 4 |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Space_sp_Heater | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1296 |
| Laundry Features | Laundry Room,Outside |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Concrete,Driveway |
| Water Source | Public |
| Lot Size Area | 0.65 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1296 |
| Lot Dimensions | 107X265X109X259 |
| Lot Size Acres | 0.65 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may