Property Attributes
- MLS#1542262
- TypeSingle Family
- Listing Status Active
- CountyHamilton
- CityHixson
- AreaCounty
- NeighborhoodDallas Gardens
- Zip37343
- StyleRanch
- Year Built2022
- Taxes$ 1084
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1222
- Lot Size0.48 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Built in 2022 on a rare, oversized lot just minutes from Chester Frost Park, this single-story home pairs near-new construction with genuine outdoor space -- a combination that's increasingly hard to find at this price point in Hixson. The open-concept living, dining, and kitchen area offers luxury vinyl plank flooring and crown molding throughout. A deck off the living room extends the living space outward, overlooking the deep, tree-lined backyard. The kitchen features stainless steel appliances, white shaker cabinetry, and granite counters. Three bedrooms include a comfortable primary suite with a walk-in closet and private en-suite bath; two additional bedrooms share a full hall bath, giving guests or family real separation from the primary. n the backyard, a stone fire pit already in place for evenings outdoors, plus a covered front porch behind a white picket fence for morning coffee. Chester Frost Park -- with its lake access, trails, and campground -- sits just up the road, putting weekend recreation within easy reach without sacrificing the privacy of a wooded homesite. Move-In Ready!
| Price History | |
|---|---|
| 9/5/2026 | Listed $300,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Underground Utilities |
| Roof | Asphalt,Shingle |
| Appliances | Microwave,Free-Standing Electric Range,Electric Water Heater,Dishwasher |
| Patio/Porch Features | Deck,Patio,Porch,Porch - Covered |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Dallas Gardens |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | N on Hixson Pike to left on Dallas Hollow Rd. Left onto Dallas Lake Rd. Home on left. |
| High School | Soddy-Daisy High |
| City | Hixson |
| Senior Community Y/N | false |
| MLS Area | County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20908.8 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | McConnell Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 1084.39 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Loftis Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | County |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Free Standing Building |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 76 Dallas Gardens Pb14 Pg28 Rev 47-54 |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | En Suite,Open Floorplan,Primary Downstairs,Split Bedrooms |
|---|---|
| Basement | Crawl Space |
| Flooring | Luxury Vinyl |
| Fireplace Features | Fire Pit |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1222 |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Front Yard |
| Parking Features | Kitchen Level,Off Street |
| Lot Features | Gentle Sloping,Level |
| Water Source | Public |
| Lot Size Area | 0.48 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1222 |
| Lot Dimensions | 100X183.3 |
| Lot Size Acres | 0.48 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than REMAX Properties are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data,
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may