Property Attributes
- MLS#20262531
- TypeSingle Family
- Listing Status Active
- CountyMcMinn
- CityEnglewood
- NeighborhoodFerguson
- Zip37329
- StyleRanch
- Year Built2026
- Taxes$ 30
- Price$ 239,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1222
- Lot Size0.3 Acres
Data Source:
River Counties MLS (RCMLS)
Property Description
Beautiful new construction featuring 3 bedrooms and 2 bathrooms with a functional single-level layout on a slab foundation. This home offers stylish finishes throughout including stainless steel appliances, tile shower surrounds, and an open-concept living and kitchen area perfect for everyday living and entertaining. Enjoy low-maintenance living with modern design, quality craftsmanship, and move-in ready convenience.
| Elementary School | High School |
|---|---|
| Englewood Elementary School | Central High High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $239,000 |
General Features
| Living Area | 1222 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Connected,Sewer Connected,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | McMinn |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Ferguson |
| Garage Y/N | false |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Telico Junction Cafe take S Niota ave, turn left to W Athens st, then left to Sunset Ave, then right to Locust St, then left to Ingleside Ave, Home is on left |
| High School | Central High |
| City | Englewood |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Englewood |
| Tax Annual Amount | 30.12 |
| Property Condition | New Construction |
| Standard Status | Active |
Interior Features
| Interior Amenities | Kitchen Island,Granite Counters |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Concrete |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Foundation Details | Slab |
| Lot Size Acres | 0.3 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may